Rear Grip attachments in MW4
Modern Warfare 4 lists 73 community-reported rear grip attachments. Each has its own page below. Activision's weapon sheets give 24 weapons a rear grip slot. CODMunity lists stat changes for 72 of them. Adjusts handling, including aim-down-sight and sprint-to-fire speed.
Community-reportedNames, weapons and stat changes from community sites, read November 4, 2026: community-reported and unverified.
Strongest reported effects of rear grip attachments
These come from CODMunity's game data (read November 4, 2026). Each line names the attachment and weapon with the largest reported change to one stat, as a percentage of that weapon's own value, so two weapons with different base values are compared by percent only. Lines marked better move the stat in the direction that helps the player; lines marked worse show the largest cost.
Largest reported improvements
- Largest reported ADS speed decrease (better): FJX Fury IV Grip (Skeleton Grip) on the Patriot XMR (Assault Rifle), −9%.
- Largest reported sprint to fire speed decrease (better): Cronen SQL Grip (Tactical Grip) on the Cronen Squall (Assault Rifle), −10%.
- Largest reported vertical recoil decrease (better): Bruen C-Wrap 60 (Assault Grip) on the Oris 8.6 (Marksman Rifle), −7%.
- Largest reported horizontal recoil decrease (better): Bruen C-Wrap 60 (Assault Grip) on the Oris 8.6 (Marksman Rifle), −7%.
- Largest reported ADS out speed decrease (better): FJX Fury IV Grip (Skeleton Grip) on the Patriot XMR (Assault Rifle), −9%.
- Largest reported drop speed decrease (better): Akimbo on the SANG 9mm (Pistol), −7%.
- Largest reported vertical gun kick decrease (better): Bruen C-Wrap 60 (Assault Grip) on the Oris 8.6 (Marksman Rifle), −7%.
- Largest reported horizontal gun kick decrease (better): Bruen C-Wrap 60 (Assault Grip) on the Oris 8.6 (Marksman Rifle), −7%.
- Largest reported ADS idle sway decrease (better): EXP Dyna-3 Grip (Sniper Grip) on the APOC-338 (LMG), −30%.
- Largest reported ADS gun bob decrease (better): EXP Dyna-3 Grip (Sniper Grip) on the APOC-338 (LMG), −25%.
- Largest reported hip idle sway decrease (better): EXP Dyna-3 Grip (Sniper Grip) on the APOC-338 (LMG), −15%.
- Largest reported hip gun bob decrease (better): EXP Dyna-3 Grip (Sniper Grip) on the APOC-338 (LMG), −13%.
- Largest reported flinch received decrease (better): EXP Dyna-3 Grip (Sniper Grip) on the APOC-338 (LMG), −63%.
Largest reported drawbacks
- Largest reported ADS movement speed decrease (worse): FJX S-TAC Grip (Sniper Grip) on the Astaroth .57 (Sniper Rifle), −10%.
- Largest reported ADS speed increase (worse): Sakin B7 Assault (Assault Grip) on the SANG 9mm (Pistol), +9%.
- Largest reported sprint to fire speed increase (worse): Akimbo on the SANG 9mm (Pistol), +38%.
- Largest reported reload time increase (worse): Akimbo on the SANG 9mm (Pistol), +13%.
- Largest reported vertical recoil increase (worse): EXP TRIM-54F (Skeleton Grip) on the Signal 50 (Sniper Rifle), +6%.
- Largest reported horizontal recoil increase (worse): EXP TRIM-54F (Skeleton Grip) on the Signal 50 (Sniper Rifle), +6%.
- Largest reported ADS out speed increase (worse): Bruen Operator .50 Grip (Assault Grip) on the .50 GS (Pistol), +6%.
- Largest reported raise speed increase (worse): Akimbo on the SANG 9mm (Pistol), +12%.
- Largest reported vertical gun kick increase (worse): EXP TRIM-54F (Skeleton Grip) on the Signal 50 (Sniper Rifle), +6%.
- Largest reported horizontal gun kick increase (worse): EXP TRIM-54F (Skeleton Grip) on the Signal 50 (Sniper Rifle), +6%.
- Largest reported flinch received increase (worse): Cronen SQL Grip (Tactical Grip) on the Cronen Squall (Assault Rifle), +10%.
Rear Grip attachments with a page
The table is sorted by the number of weapons the source lists a stat change for, most first, then by name from A to Z.
| Attachment | Weapons listed | Weapons with a stat change | Largest reported change |
|---|---|---|---|
| FTAC Griplord 80 | 2 | 2 | Flinch received −50% on the Han 86 (better) |
| Hanbit H86 Grip | 2 | 2 | ADS speed +6% on the Han 86 (worse) |
| XRK Justice II Grip | 2 | 2 | ADS speed −6% on the Han 86 (better) |
| Akimbo | 1 | 1 | Sprint to fire speed +38% on the SANG 9mm (worse) |
| Assault-L5 Grip | 1 | 1 | Vertical recoil −6% on the Type 73 (better) |
| Assault-L9 Wood Grip | 1 | 1 | Flinch received −50% on the Type 73 (better) |
| Bok-980 | 1 | 1 | ADS speed −6% on the X-58 Nyx (better) |
| Brace DX Grip | 1 | 1 | ADS speed +6% on the M4 (worse) |
| Bruen C-Wrap 60 | 1 | 1 | Vertical recoil −7% on the Oris 8.6 (better) |
| Bruen Mod3 | 1 | 1 | Sprint to fire speed +7% on the ISO Nightshade (worse) |
| Bruen Operator .50 Grip | 1 | 1 | Sprint to fire speed +10% on the .50 GS (worse) |
| Bruen R7-TC Grip | 1 | 1 | Flinch received −55% on the Oris 8.6 (better) |
| Bruen R12-SH | 1 | 1 | ADS speed −5% on the Rezi 12 (better) |
| C838 Grip | 1 | 1 | Vertical recoil −6% on the Axion (better) |
| Corvus OP-One v.4 | 1 | 1 | Vertical recoil −6% on the Signal 50 (better) |
| CP37 Grip | 1 | 1 | ADS speed −5% on the Mojave .357 (better) |
| Cronen SQL Grip | 1 | 1 | Sprint to fire speed −10% on the Cronen Squall (better) |
| Demo STP-1 | 1 | 1 | ADS speed −6% on the ISO Nightshade (better) |
| DV3-Sinsok Grip | 1 | 1 | ADS speed −6% on the Warlord (better) |
| EXP Dyna-3 Grip | 1 | 1 | ADS movement speed −7% on the APOC-338 (worse) |
| EXP TR-Wrap | 1 | 1 | Flinch received −50% on the Patriot XMR (better) |
| EXP TRIM-54F | 1 | 1 | ADS speed −8% on the Signal 50 (better) |
| EXP ZBR-904 | 1 | 1 | ADS speed −5% on the Type 73 (better) |
| FJX Fury IV Grip | 1 | 1 | ADS speed −9% on the Patriot XMR (better) |
| FJX Kastov Grip | 1 | 1 | Vertical recoil −6% on the Kastov 762 (better) |
| FJX S-TAC Grip | 1 | 1 | ADS movement speed −10% on the Astaroth .57 (worse) |
| FSS Centre Grip | 1 | 1 | Vertical recoil −6% on the Astaroth .57 (better) |
| FSS Grip 50 | 1 | 1 | Vertical recoil −6% on the Cronen Squall (better) |
| FSS SQ-XT2 | 1 | 1 | Flinch received −50% on the Cronen Squall (better) |
| FSS TCB-1 Grip | 1 | 1 | Vertical recoil −6% on the APOC-338 (better) |
| FTAC Gridlock 45 | 1 | 1 | Flinch received −50% on the Krait P68 (better) |
| FTAC Guard5 | 1 | 1 | Sprint to fire speed +8% on the Wz.55 Striga (worse) |
| FTAC R7 Wrap | 1 | 1 | ADS movement speed −5% on the FiNN LMG (worse) |
| GL Zero Drop 6 | 1 | 1 | Flinch received −60% on the Signal 50 (better) |
| GS50 Grip | 1 | 1 | ADS speed −9% on the Axion (better) |
| Hanbit AGRS-1 Pro | 1 | 1 | ADS speed −9% on the MAR-9 (better) |
| Hanbit TechGrip | 1 | 1 | Flinch received −50% on the Kastov 762 (better) |
| Hanbit Wrap 76 | 1 | 1 | Vertical recoil −6% on the MAR-9 (better) |
| HYN-Meipeul | 1 | 1 | Flinch received −50% on the Hyeon Burst (better) |
| LM Combat Grip | 1 | 1 | ADS speed −6% on the VEL 46 (better) |
| Matuzek 532-L Grip | 1 | 1 | ADS speed −8% on the Wz.55 Striga (better) |
| Matuzek Lockgrip | 1 | 1 | ADS movement speed −4% on the Axion (worse) |
| Mugi 00-YK1 Grip | 1 | 1 | ADS speed −9% on the Kastov 762 (better) |
| Mugi 050-T Grip | 1 | 1 | Sprint to fire speed +7% on the X-58 Nyx (worse) |
| Mugi UN-R5 Grip | 1 | 1 | ADS speed −5% on the Hyeon Burst (better) |
| Mugi-X Wrap | 1 | 1 | Flinch received −50% on the X-58 Nyx (better) |
| OPS-45 XP Grip | 1 | 1 | ADS speed −9% on the Oris 8.6 (better) |
| POM12-F Grip | 1 | 1 | Flinch received −50% on the Rezi 12 (better) |
| SA B40 Grip | 1 | 1 | Vertical recoil −6% on the Rezi 12 (better) |
| SA Tyrant Grip | 1 | 1 | Flinch received −50% on the Mojave .357 (better) |
| SA Winder-5 Grip | 1 | 1 | ADS speed −6% on the APOC-338 (better) |
| Sakin B7 Assault | 1 | 1 | Sprint to fire speed +10% on the SANG 9mm (worse) |
| Sakin Rubber Grip | 1 | 1 | Flinch received −50% on the VEL 46 (better) |
| SANG Wood Grip | 1 | 1 | Flinch received −50% on the SANG 9mm (better) |
| Schlager ATTACK-7 Grip | 1 | 1 | Vertical recoil −6% on the Patriot XMR (better) |
| Schlager KM60-G | 1 | 1 | Vertical recoil −6% on the FiNN LMG (better) |
| Schlager PLM-S9 | 1 | 1 | ADS movement speed −5% on the MAR-9 (worse) |
| Schlager STB Grip | 1 | 1 | ADS movement speed −4% on the M4 (worse) |
| Shonay R-Wrap | 1 | 1 | ADS speed −5% on the Krait P68 (better) |
| Simpan-7 grip | 1 | 1 | Flinch received −50% on the Warlord (better) |
| Skeleton Grip | 1 | 1 | Sprint to fire speed −10% on the Cronen Squall (better) |
| Striga Wood Grip | 1 | 1 | Flinch received −50% on the Wz.55 Striga (better) |
| TT Bulkkot Grip | 1 | 1 | ADS speed −3% on the .50 GS (better) |
| V46 R-Skel Grip | 1 | 1 | Sprint to fire speed +7% on the VEL 46 (worse) |
| X-Vector 799 Grip | 1 | 1 | ADS speed −9% on the Hyeon Burst (better) |
| XRK Bygone-39 | 1 | 1 | ADS speed −9% on the Rezi 12 (better) |
| XRK M-Line Grip | 1 | 1 | ADS speed −5% on the SANG 9mm (better) |
| XRK Response Grip | 1 | 1 | Sprint to fire speed +10% on the Krait P68 (worse) |
| XRK Singularity-13 | 1 | 1 | Sprint to fire speed −7% on the FiNN LMG (better) |
| ZLR Phase Grip | 1 | 1 | ADS speed −9% on the M4 (better) |
| ZLR Tact-99 Grip | 1 | 1 | Flinch received −50% on the .50 GS (better) |
| ZLR Veloci Gen.2 | 1 | 1 | Flinch received −50% on the ISO Nightshade (better) |
| MAGTAC .45 | 1 | 0 | None reported |
Weapons with a rear grip slot
Activision's launch weapon sheets give 24 weapons a rear grip slot. Axion Clearcut blocks this slot while equipped.
Frequently asked questions
What does a rear grip attachment do in MW4?
Adjusts handling, including aim-down-sight and sprint-to-fire speed. The effects below come from community data and are unverified.
How many rear grip attachments are there?
Community sites report 73 rear grip attachments in MW4. Activision has not published its list, so the real number is unknown. 73 of them have a page on this site.
Which rear grip attachment has the largest reported ADS speed change?
FJX Fury IV Grip on the Patriot XMR, at −9% (better), according to CODMunity's game data. That is community-reported and unverified.
Which weapons have a rear grip slot?
Han 86, M4, Hyeon Burst, Patriot XMR, Kastov 762, Axion, Cronen Squall, ISO Nightshade, VEL 46, Wz.55 Striga, X-58 Nyx, Rezi 12, Warlord, FiNN LMG, Type 73, APOC-338, MAR-9, Oris 8.6, Astaroth .57, Signal 50, SANG 9mm, Krait P68, .50 GS, and Mojave .357.