
Schlager VISIV-5 attachment in MW4
The Schlager VISIV-5 is a laser attachment (“Laser sight”) that community sites list for 17 weapons: Han 86, M4, Kastov 762, Oden, and Axion and 12 more. CODMunity lists a stat change on 17 of them; the largest is sprint to fire speed −19% on the Wz.55 Striga (better). It is in 29 popular builds that CODMunity lists.
Community-reportedDMZ Codex, DMZ Radar, wzranked, ggranked, and CODMunity, read . Unverified, not Activision data.
Weapons that can equip the Schlager VISIV-5
Activision publishes no compatibility list; 5 community sources report these 17 weapons. No weapon level is reported.
| Weapon | Class | Weapon level | Stats with a listed change |
|---|---|---|---|
| Han 86 | Assault Rifle | sprint to fire speed (large, better), ADS gun bob (large, better), ADS speed (moderate, better), and ADS out speed (moderate, better) | |
| M4 | Assault Rifle | sprint to fire speed (large, better), ADS gun bob (large, better), ADS speed (moderate, better), and ADS out speed (moderate, better) | |
| Kastov 762 | Assault Rifle | sprint to fire speed (large, better), ADS gun bob (large, better), ADS speed (moderate, better), and ADS out speed (moderate, better) | |
| Oden | Assault Rifle | sprint to fire speed (large, better), ADS gun bob (large, better), ADS speed (moderate, better), and ADS out speed (moderate, better) | |
| Axion | Assault Rifle | sprint to fire speed (large, better), ADS gun bob (large, better), ADS speed (moderate, better), and ADS out speed (moderate, better) | |
| ISO Nightshade | SMG | sprint to fire speed (large, better), ADS gun bob (large, better), ADS speed (moderate, better), and ADS out speed (moderate, better) | |
| VEL 46 | SMG | sprint to fire speed (large, better), ADS gun bob (large, better), ADS speed (moderate, better), and ADS out speed (moderate, better) | |
| Wz.55 Striga | SMG | sprint to fire speed (large, better), ADS gun bob (large, better), ADS speed (small, better), and ADS out speed (small, better) | |
| PPSh-41 | SMG | sprint to fire speed (large, better), ADS gun bob (large, better), ADS speed (moderate, better), and ADS out speed (moderate, better) | |
| X-58 Nyx | SMG | sprint to fire speed (large, better), ADS gun bob (large, better), ADS speed (moderate, better), and ADS out speed (moderate, better) | |
| Rezi 12 | Shotgun | sprint to fire speed (large, better), ADS gun bob (large, better), ADS speed (moderate, better), and ADS out speed (moderate, better) | |
| Type 73 | LMG | sprint to fire speed (large, better), ADS gun bob (large, better), ADS speed (moderate, better), and ADS out speed (moderate, better) | |
| Oris 8.6 | Marksman Rifle | sprint to fire speed (large, better), ADS gun bob (large, better), ADS speed (moderate, better), and ADS out speed (moderate, better) | |
| Mosin-Nagant | Marksman Rifle | sprint to fire speed (large, better), ADS gun bob (large, better), ADS speed (moderate, better), and ADS out speed (moderate, better) | |
| KG-7 Vulcan | Sniper Rifle | sprint to fire speed (large, better), ADS gun bob (large, better), ADS speed (small, better), and ADS out speed (small, better) | |
| Astaroth .57 | Sniper Rifle | sprint to fire speed (large, better), ADS gun bob (large, better), ADS speed (small, better), and ADS out speed (small, better) | |
| Signal 50 | Sniper Rifle | sprint to fire speed (large, better), ADS gun bob (large, better), ADS speed (small, better), and ADS out speed (small, better) |
What the Schlager VISIV-5 changes
Percent changes are relative to the base value with nothing attached (CODMunity, read November 4, 2026).
| Weapon | Stat | Base | With it | Change |
|---|---|---|---|---|
| Han 86 | Sprint to fire speed | 210 ms | 174 ms | −17% (better) |
| ADS speed | 250 ms | 230 ms | −8% (better) | |
| M4 | Sprint to fire speed | 210 ms | 174 ms | −17% (better) |
| ADS speed | 240 ms | 221 ms | −8% (better) | |
| Kastov 762 | Sprint to fire speed | 210 ms | 174 ms | −17% (better) |
| ADS speed | 280 ms | 258 ms | −8% (better) | |
| Oden | Sprint to fire speed | 210 ms | 174 ms | −17% (better) |
| ADS speed | 320 ms | 294 ms | −8% (better) | |
| Axion | Sprint to fire speed | 210 ms | 174 ms | −17% (better) |
| ADS speed | 260 ms | 239 ms | −8% (better) | |
| ISO Nightshade | Sprint to fire speed | 110 ms | 91 ms | −17% (better) |
| ADS speed | 240 ms | 221 ms | −8% (better) | |
| VEL 46 | Sprint to fire speed | 110 ms | 91 ms | −17% (better) |
| ADS speed | 230 ms | 212 ms | −8% (better) | |
| Wz.55 Striga | Sprint to fire speed | 96 ms | 78 ms | −19% (better) |
| ADS speed | 196 ms | 182 ms | −7% (better) | |
| PPSh-41 | Sprint to fire speed | 110 ms | 91 ms | −17% (better) |
| ADS speed | 280 ms | 258 ms | −8% (better) | |
| X-58 Nyx | Sprint to fire speed | 110 ms | 91 ms | −17% (better) |
| ADS speed | 255 ms | 235 ms | −8% (better) | |
| Rezi 12 | Sprint to fire speed | 160 ms | 133 ms | −17% (better) |
| ADS speed | 340 ms | 313 ms | −8% (better) | |
| Type 73 | Sprint to fire speed | 245 ms | 203 ms | −17% (better) |
| ADS speed | 460 ms | 423 ms | −8% (better) | |
| Oris 8.6 | Sprint to fire speed | 150 ms | 125 ms | −17% (better) |
| ADS speed | 260 ms | 239 ms | −8% (better) | |
| Mosin-Nagant | Sprint to fire speed | 240 ms | 199 ms | −17% (better) |
| ADS speed | 350 ms | 322 ms | −8% (better) | |
| KG-7 Vulcan | Sprint to fire speed | 270 ms | 224 ms | −17% (better) |
| ADS speed | 550 ms | 512 ms | −7% (better) | |
| Astaroth .57 | Sprint to fire speed | 500 ms | 415 ms | −17% (better) |
| ADS speed | 603 ms | 561 ms | −7% (better) | |
| Signal 50 | Sprint to fire speed | 283 ms | 235 ms | −17% (better) |
| ADS speed | 590 ms | 549 ms | −7% (better) |
Smaller changes are left out of the table: 2 other stats on the Han 86, 2 other stats on the M4, 2 other stats on the Kastov 762, 2 other stats on the Oden, 2 other stats on the Axion, 2 other stats on the ISO Nightshade, 2 other stats on the VEL 46, 2 other stats on the Wz.55 Striga, 2 other stats on the PPSh-41, 2 other stats on the X-58 Nyx, 2 other stats on the Rezi 12, 2 other stats on the Type 73, 2 other stats on the Oris 8.6, 2 other stats on the Mosin-Nagant, 2 other stats on the KG-7 Vulcan, 2 other stats on the Astaroth .57, and 2 other stats on the Signal 50.
Changes across weapons
The stats it changes on 17 weapons, with the lowest and highest change.
| Stat | Weapons | Lowest change | Highest change | Verdicts |
|---|---|---|---|---|
| Sprint to fire speed | 17 | −19% | −17% | 17 better, 0 worse |
| ADS speed | 17 | −8% | −7% | 17 better, 0 worse |
| ADS gun bob | 17 | −15% | −15% | 17 better, 0 worse |
| ADS out speed | 17 | −8% | −7% | 17 better, 0 worse |
How it ranks among laser attachments
Its largest change on each weapon, compared with the other laser attachments the source lists that stat for.
- Han 86: its large sprint to fire speed change (better) is the best of 2 laser attachments.
- M4: its large sprint to fire speed change (better) is the best of 4 laser attachments.
- Kastov 762: its large sprint to fire speed change (better) is the best of 2 laser attachments.
- Oden: its large sprint to fire speed change (better) is the only one listed.
- Axion: its large sprint to fire speed change (better) is the best of 2 laser attachments.
- ISO Nightshade: its large sprint to fire speed change (better) is the best of 2 laser attachments.
- VEL 46: its large sprint to fire speed change (better) is the best of 2 laser attachments.
- Wz.55 Striga: its large sprint to fire speed change (better) is the best of 2 laser attachments.
Pros and cons the sources list
Text from the community sources, without numbers.
Pros
- Pro: Sprint-to-fire speed
- Pro: Aim-down-sight speed
Cons
- Con: Beam is visible to enemies while aiming
Popular builds that use the Schlager VISIV-5
CODMunity lists 29 popular builds that use it: 18 for Multiplayer and 11 for DMZ. The styles are Mobility, Versatile, Apex Attachment, Close Range, and Long Range. The same builds also use optic, muzzle, magazine, stock, barrel, rear grip, underbarrel, bolt, ammunition, and comb attachments.
| Weapon | Mode and style | Tier | Other attachments | Builder |
|---|---|---|---|---|
| Han 86 | Multiplayer, Mobility | Very good | Optic: ZLR Type C, Muzzle: FSS IS40, Magazine: 45 Round Mag, and Stock: Meiko L9P-Fold | Open in the builder: Han 86, Mobility |
| VEL 46 | Multiplayer, Mobility | Meta | Muzzle: FSS Crackdown, Barrel: RV-B v2 Barrel, Rear Grip: Sakin Rubber Grip, and Stock: EXP U-Turn Stock | Open in the builder: VEL 46, Mobility |
| VEL 46 | Multiplayer, Mobility with Apex Attachment | Meta | Muzzle: DEMO Ironshade, Barrel: VB-46 Series 11, Underbarrel: FSS Fireline Grip, and Magazine: 60 Round Drum | Open in the builder: VEL 46, Mobility |
| ISO Nightshade | Multiplayer, Mobility | Contender | Muzzle: XRK Herder 40, Underbarrel: FSS Fireline Grip, Magazine: 50 Round Drum Mag, and Stock: No Stock | Open in the builder: ISO Nightshade, Mobility |
| Kastov 762 | Multiplayer, Mobility with Apex Attachment | Contender | Optic: Cronen Zero-K, Muzzle: Ivanov QR600, Magazine: 45 Round Mag 7.62, and Stock: Kastov Dogfighter 27 | Open in the builder: Kastov 762, Mobility |
| Wz.55 Striga | Multiplayer, Mobility | Very good | Optic: ZLR Type C, Muzzle: FTAC Silent Recon, Barrel: DS 9x18 Pro, and Magazine: 35 Round Mag | Open in the builder: Wz.55 Striga, Mobility |
| X-58 Nyx | Multiplayer, Mobility | Very good | Barrel: Doksa 4F 305mm, Magazine: 60 Round Mag, Rear Grip: Mugi-X Wrap, and Stock: No Stock | Open in the builder: X-58 Nyx, Mobility |
| X-58 Nyx | Multiplayer, Mobility with Apex Attachment | Very good | Underbarrel: FSS Fireline Grip, Magazine: 60 Round Mag, Rear Grip: Bok-980, and Stock: No Stock | Open in the builder: X-58 Nyx, Mobility |
| PPSh-41 | Multiplayer, Versatile | Meta | Optic: ZLR Type C, Barrel: Hanbit Chimmuk-INTR, Underbarrel: FSS Fireline Grip, and Stock: Hanbit Janggun-H9 | Open in the builder: PPSh-41, Versatile |
| PPSh-41 | Multiplayer, Mobility | Very good | Muzzle: Haebang BAM70, Barrel: TT Banseok-24N, Underbarrel: FSS Fireline Grip, and Stock: MT-L5 Jinhwa | Open in the builder: PPSh-41, Mobility |
| Oden | Multiplayer, Mobility | Very good | Optic: ZLR Type C, Muzzle: VLK SH-S12, Magazine: 30 Round Mag, and Stock: GL HOX-20 Stock | Open in the builder: Oden, Mobility |
| Oris 8.6 | Multiplayer, Mobility with Apex Attachment | Very good | Muzzle: ZLR Cold Echo, Barrel: EXP Crosstac 22", Bolt: Lightfire-5 Quick Bolt, and Stock: No Stock | Open in the builder: Oris 8.6, Mobility |
| Axion | Multiplayer, Mobility | Very good | Optic: ZLR Type C, Muzzle: FSS IS40, Magazine: 40 Round Mag, and Stock: XRK Relay 7 | Open in the builder: Axion, Mobility |
| Mosin-Nagant | Multiplayer, Mobility | Very good | Muzzle: 330TC2 Gridlock, Barrel: 762 Dozor Barrel, Bolt: TV-Light 7- Bolt, and Stock: No Stock | Open in the builder: Mosin-Nagant, Mobility |
| Mosin-Nagant | Multiplayer, Apex Attachment with Apex Attachment | Viable | Bolt: TV-Light 7- Bolt, Magazine: 7 Round Mag, Stock: No Stock, and Ammunition: 7.62x54mmR High Velocity | Open in the builder: Mosin-Nagant, Apex Attachment |
| Type 73 | Multiplayer, Mobility with Apex Attachment | Very good | Muzzle: Gauge-12 Mono, Barrel: SA Firerush 23.8", Rear Grip: Assault-L5 Grip, and Stock: No Stock | Open in the builder: Type 73, Mobility |
| Type 73 | Multiplayer, Mobility | Very good | Muzzle: Gauge-12 Mono, Barrel: SA Firerush 23.8", Rear Grip: Assault-L5 Grip, and Stock: FTAC RZR0 Stock | Open in the builder: Type 73, Mobility |
| Astaroth .57 | Multiplayer, Mobility | Very good | Optic: Schlager 7x, Muzzle: FSS Moodkiller, Barrel: FTAC Crosswind 30", and Stock: Usenko V8-LKR | Open in the builder: Astaroth .57, Mobility |
| Han 86 | DMZ, Apex Attachment with Apex Attachment | Not tiered | Muzzle: FSS IS300, Underbarrel: FSS Fireline Grip, Magazine: 60 Round Drum, and Rear Grip: FTAC Griplord 80 | Open in the builder: Han 86, Apex Attachment |
| VEL 46 | DMZ, Close Range with Apex Attachment | Not tiered | Muzzle: FSS Crackdown, Barrel: VB-46 Series 11, Underbarrel: FSS Fireline Grip, and Magazine: 60 Round Drum | Open in the builder: VEL 46, Close Range |
| ISO Nightshade | DMZ, Close Range with Apex Attachment | Not tiered | Muzzle: FSS Crackdown, Barrel: ZLR Carbon-900, Magazine: 50 Round Drum Mag, and Rear Grip: Demo STP-1 | Open in the builder: ISO Nightshade, Close Range |
| X-58 Nyx | DMZ, Close Range | Not tiered | Barrel: LX3-V 409mm, Underbarrel: FSS Fireline Grip, Magazine: 60 Round Mag, and Stock: No Stock | Open in the builder: X-58 Nyx, Close Range |
| X-58 Nyx | DMZ, Apex Attachment with Apex Attachment | Not tiered | Optic: ZLR Type C, Underbarrel: FSS Fireline Grip, Magazine: 60 Round Mag, and Stock: No Stock | Open in the builder: X-58 Nyx, Apex Attachment |
| PPSh-41 | DMZ, Close Range | Not tiered | Muzzle: FTAC Silent Recon, Barrel: Hanbit RDR-Tiger 50, Underbarrel: FSS Fireline Grip, and Stock: MT-L5 Jinhwa | Open in the builder: PPSh-41, Close Range |
| PPSh-41 | DMZ, Apex Attachment with Apex Attachment | Not tiered | Optic: ZLR Type C, Muzzle: FTAC Silent Recon, and Stock: Hanbit Janggun-H9 | Open in the builder: PPSh-41, Apex Attachment |
| Oden | DMZ, Apex Attachment with Apex Attachment | Not tiered | Underbarrel: FSS Fireline Grip, Comb: NXK-9F Comb, Stock: Haebang Stal-W5, and Ammunition: 12.7x55mm High Velocity | Open in the builder: Oden, Apex Attachment |
| Mosin-Nagant | DMZ, Apex Attachment with Apex Attachment | Not tiered | Bolt: TV-Light 7- Bolt, Magazine: 10 Round Mag, Stock: No Stock, and Ammunition: 7.62x54mmR High Velocity | Open in the builder: Mosin-Nagant, Apex Attachment |
| Type 73 | DMZ, Long Range | Not tiered | Optic: KV Corsac Holo, Muzzle: Gauge-12 Mono, Barrel: Haebang ET-9D 772mm, and Magazine: 100 Round Box Mag | Open in the builder: Type 73, Long Range |
| Type 73 | DMZ, Apex Attachment with Apex Attachment | Not tiered | Optic: KV Corsac Holo, Muzzle: Gauge-12 Mono, Barrel: Haebang ET-9D 772mm, and Rear Grip: Assault-L9 Wood Grip | Open in the builder: Type 73, Apex Attachment |
Builds are community-reported and unverified.
- All Han 86 builds, Best Han 86 build
- All VEL 46 builds, Best VEL 46 build
- All ISO Nightshade builds, Best ISO Nightshade build
- All Kastov 762 builds, Best Kastov 762 build
- All Wz.55 Striga builds, Best Wz.55 Striga build
- All X-58 Nyx builds, Best X-58 Nyx build
- All PPSh-41 builds, Best PPSh-41 build
- All Oden builds, Best Oden build
- All Oris 8.6 builds, Best Oris 8.6 build
- All Axion builds, Best Axion build
- All Mosin-Nagant builds, Best Mosin-Nagant build
- All Type 73 builds, Best Type 73 build
- All Astaroth .57 builds, Best Astaroth .57 build
Frequently asked questions
What does the Schlager VISIV-5 do in MW4?
CODMunity lists 68 stat changes for it across 17 weapons: 68 better and 0 worse. The largest is sprint to fire speed −19% on the Wz.55 Striga (better).
Which weapons can use the Schlager VISIV-5?
Community sites list 17 weapons, among them Han 86, M4, Kastov 762, Oden, Axion, ISO Nightshade, VEL 46, and Wz.55 Striga. Activision has not published a compatibility list.
Is the Schlager VISIV-5 in a popular build?
Yes. CODMunity lists it in 29 popular builds, on Han 86, VEL 46, ISO Nightshade, Kastov 762, Wz.55 Striga, X-58 Nyx, PPSh-41, Oden, Oris 8.6, Axion, Mosin-Nagant, Type 73, and Astaroth .57.