
VLK Rize-40 attachment in MW4
The VLK Rize-40 is a optic attachment (“Rifle Scope”) that community sites list for 16 weapons: Han 86, M4, Hyeon Burst, Patriot XMR, and Kastov 762 and 11 more. CODMunity lists a stat change on 8 of them; the largest is ADS speed +20% on the M4 (worse). No popular build that CODMunity lists uses it.
Community-reportedggranked and CODMunity, read . Unverified, not Activision data.
Weapons that can equip the VLK Rize-40
Activision publishes no compatibility list; 2 community sources report these 16 weapons. No weapon level is reported.
| Weapon | Class | Weapon level | Stats with a listed change |
|---|---|---|---|
| Han 86 | Assault Rifle | ADS speed (large, worse), ADS movement speed (large, worse), and ADS out speed (large, worse) | |
| M4 | Assault Rifle | ADS speed (large, worse), ADS movement speed (large, worse), and ADS out speed (moderate, worse) | |
| Hyeon Burst | Assault Rifle | vertical gun kick (large, better), horizontal gun kick (large, better), ADS speed (large, worse), ADS movement speed (large, worse), ADS out speed (moderate, worse), vertical recoil (moderate, better), and horizontal recoil (moderate, better) | |
| Patriot XMR | Assault Rifle | vertical gun kick (large, better), horizontal gun kick (large, better), ADS speed (large, worse), ADS movement speed (large, worse), ADS out speed (moderate, worse), vertical recoil (moderate, better), and horizontal recoil (moderate, better) | |
| Kastov 762 | Assault Rifle | vertical gun kick (large, better), horizontal gun kick (large, better), ADS speed (large, worse), ADS movement speed (large, worse), ADS out speed (moderate, worse), vertical recoil (moderate, better), and horizontal recoil (moderate, better) | |
| Oden | Assault Rifle | vertical gun kick (large, better), horizontal gun kick (large, better), ADS movement speed (large, worse), ADS speed (large, worse), ADS out speed (moderate, worse), vertical recoil (moderate, better), and horizontal recoil (moderate, better) | |
| Axion | Assault Rifle | vertical gun kick (large, better), horizontal gun kick (large, better), ADS speed (large, worse), ADS movement speed (large, worse), ADS out speed (large, worse), vertical recoil (moderate, better), and horizontal recoil (moderate, better) | |
| Cronen Squall | Assault Rifle | vertical gun kick (large, better), horizontal gun kick (large, better), ADS speed (large, worse), ADS movement speed (large, worse), ADS out speed (moderate, worse), vertical recoil (moderate, better), and horizontal recoil (moderate, better) | |
| Type 73 | LMG | No change listed | |
| APOC-338 | LMG | No change listed | |
| MAR-9 | Marksman Rifle | No change listed | |
| Oris 8.6 | Marksman Rifle | No change listed | |
| Mosin-Nagant | Marksman Rifle | No change listed | |
| KG-7 Vulcan | Sniper Rifle | No change listed | |
| Astaroth .57 | Sniper Rifle | No change listed | |
| Signal 50 | Sniper Rifle | No change listed |
What the VLK Rize-40 changes
Percent changes are relative to the base value with nothing attached (CODMunity, read November 4, 2026).
| Weapon | Stat | Base | With it | Change |
|---|---|---|---|---|
| Han 86 | ADS speed | 250 ms | 298 ms | +19% (worse) |
| ADS movement speed | 2.47 m/s | 2.10 m/s | −15% (worse) | |
| M4 | ADS speed | 240 ms | 288 ms | +20% (worse) |
| ADS movement speed | 2.51 m/s | 2.13 m/s | −15% (worse) | |
| Hyeon Burst | ADS speed | 275 ms | 322 ms | +17% (worse) |
| ADS movement speed | 2.36 m/s | 2.01 m/s | −15% (worse) | |
| Vertical recoil | 38.3 | 34.5 | −10% (better) | |
| Horizontal recoil | 16.4 | 14.8 | −10% (better) | |
| Patriot XMR | ADS speed | 280 ms | 328 ms | +17% (worse) |
| ADS movement speed | 2.22 m/s | 1.89 m/s | −15% (worse) | |
| Vertical recoil | 52.6 | 47.3 | −10% (better) | |
| Horizontal recoil | 14.4 | 13.0 | −10% (better) | |
| Kastov 762 | ADS speed | 280 ms | 328 ms | +17% (worse) |
| ADS movement speed | 2.34 m/s | 1.99 m/s | −15% (worse) | |
| Vertical recoil | 51.9 | 46.7 | −10% (better) | |
| Horizontal recoil | 28.7 | 25.8 | −10% (better) | |
| Oden | ADS movement speed | 2.18 m/s | 1.85 m/s | −15% (worse) |
| ADS speed | 320 ms | 368 ms | +15% (worse) | |
| Vertical recoil | 49.4 | 44.5 | −10% (better) | |
| Horizontal recoil | 15.2 | 13.7 | −10% (better) | |
| Axion | ADS speed | 260 ms | 307 ms | +18% (worse) |
| ADS movement speed | 2.41 m/s | 2.05 m/s | −15% (worse) | |
| Vertical recoil | 48.9 | 44.0 | −10% (better) | |
| Horizontal recoil | 13.7 | 12.3 | −10% (better) | |
| Cronen Squall | ADS speed | 305 ms | 354 ms | +16% (worse) |
| ADS movement speed | 2.24 m/s | 1.90 m/s | −15% (worse) | |
| Vertical recoil | 50.4 | 45.4 | −10% (better) | |
| Horizontal recoil | 6.3 | 5.7 | −10% (better) |
CODMunity lists no stat change for the Type 73, APOC-338, MAR-9, Oris 8.6, Mosin-Nagant, KG-7 Vulcan, Astaroth .57, and Signal 50.
Smaller changes are left out of the table: 1 other stat on the Han 86, 1 other stat on the M4, 3 other stats on the Hyeon Burst, 3 other stats on the Patriot XMR, 3 other stats on the Kastov 762, 3 other stats on the Oden, 3 other stats on the Axion, and 3 other stats on the Cronen Squall.
Changes across weapons
The stats it changes on 8 weapons, with the lowest and highest change.
| Stat | Weapons | Lowest change | Highest change | Verdicts |
|---|---|---|---|---|
| ADS speed | 8 | +15% | +20% | 0 better, 8 worse |
| ADS movement speed | 8 | −15% | −15% | 0 better, 8 worse |
| Horizontal recoil | 6 | −10% | −10% | 6 better, 0 worse |
| Vertical recoil | 6 | −10% | −10% | 6 better, 0 worse |
| ADS out speed | 8 | +12% | +15% | 0 better, 8 worse |
| Horizontal gun kick | 6 | −30% | −30% | 6 better, 0 worse |
| Vertical gun kick | 6 | −30% | −30% | 6 better, 0 worse |
How it ranks among optic attachments
Its largest change on each weapon, compared with the other optic attachments the source lists that stat for.
- Han 86: its large ADS speed change (worse) is in the lower half of 10 optic attachments.
- M4: its large ADS speed change (worse) is in the lower half of 10 optic attachments.
- Hyeon Burst: its large ADS speed change (worse) is in the bottom quarter of 9 optic attachments.
- Patriot XMR: its large ADS speed change (worse) is in the lower half of 10 optic attachments.
- Kastov 762: its large ADS speed change (worse) is in the lower half of 9 optic attachments.
- Oden: its large ADS movement speed change (worse) is in the lower half of 10 optic attachments.
- Axion: its large ADS speed change (worse) is in the lower half of 10 optic attachments.
- Cronen Squall: its large ADS speed change (worse) is in the lower half of 10 optic attachments.
Pros and cons the sources list
None reported, which is different from having none.
Popular builds that use the VLK Rize-40
No popular build listed by CODMunity uses the VLK Rize-40. That says nothing about how it performs; most listed attachments are in no popular build.
Frequently asked questions
What does the VLK Rize-40 do in MW4?
CODMunity lists 48 stat changes for it across 8 weapons: 24 better and 24 worse. The largest is ADS speed +20% on the M4 (worse).
Which weapons can use the VLK Rize-40?
Community sites list 16 weapons, among them Han 86, M4, Hyeon Burst, Patriot XMR, Kastov 762, Oden, Axion, and Cronen Squall. Activision has not published a compatibility list.
Is the VLK Rize-40 in a popular build?
No. None of the popular builds that CODMunity lists uses it.