
FSS Beargrip attachment in MW4
The FSS Beargrip is a underbarrel attachment (“Bipod Grip”) that community sites list for 11 weapons: Han 86, M4, Patriot XMR, Kastov 762, and Oden and 6 more. CODMunity lists a stat change on 11 of them; the largest is horizontal recoil −10% on the Patriot XMR (better). No popular build that CODMunity lists uses it.
Community-reportedggranked and CODMunity, read . Unverified, not Activision data.
Weapons that can equip the FSS Beargrip
Activision publishes no compatibility list; 2 community sources report these 11 weapons. No weapon level is reported.
| Weapon | Class | Weapon level | Stats with a listed change |
|---|---|---|---|
| Han 86 | Assault Rifle | hip idle sway (large, better), hip gun bob (large, better), ADS speed (moderate, worse), ADS out speed (small, worse), movement speed (small, better), strafe speed (small, better), and firing movement speed (minor, better) | |
| M4 | Assault Rifle | hip idle sway (large, better), hip gun bob (large, better), ADS speed (moderate, worse), ADS out speed (small, worse), strafe speed (small, better), movement speed (minor, better), and firing movement speed (minor, better) | |
| Patriot XMR | Assault Rifle | hip idle sway (large, better), hip gun bob (large, better), horizontal recoil (moderate, better), ADS speed (small, worse), ADS out speed (small, worse), movement speed (small, better), strafe speed (small, better), and firing movement speed (small, better) | |
| Kastov 762 | Assault Rifle | hip idle sway (large, better), hip gun bob (large, better), ADS speed (small, worse), ADS out speed (small, worse), movement speed (small, better), strafe speed (small, better), and firing movement speed (small, better) | |
| Oden | Assault Rifle | hip idle sway (large, better), hip gun bob (large, better), ADS speed (small, worse), ADS out speed (small, worse), movement speed (small, better), strafe speed (small, better), and firing movement speed (small, better) | |
| Axion | Assault Rifle | ADS speed (moderate, worse), ADS out speed (small, worse), movement speed (small, better), strafe speed (small, better), and firing movement speed (small, better) | |
| Cronen Squall | Assault Rifle | hip idle sway (large, better), hip gun bob (large, better), ADS speed (small, worse), ADS out speed (small, worse), movement speed (small, better), strafe speed (small, better), and firing movement speed (small, better) | |
| MAR-9 | Marksman Rifle | hip idle sway (large, better), hip gun bob (large, better), ADS speed (small, worse), ADS out speed (small, worse), movement speed (small, better), strafe speed (small, better), and firing movement speed (small, better) | |
| Oris 8.6 | Marksman Rifle | ADS speed (moderate, worse), ADS out speed (small, worse), strafe speed (small, better), movement speed (minor, better), and firing movement speed (minor, better) | |
| Mosin-Nagant | Marksman Rifle | ADS speed (small, worse), ADS out speed (small, worse), movement speed (small, better), strafe speed (small, better), and firing movement speed (small, better) | |
| Signal 50 | Sniper Rifle | hip idle sway (large, better), hip gun bob (large, better), firing movement speed (small, better), ADS out speed (small, worse), movement speed (small, better), strafe speed (small, better), and ADS speed (small, worse) |
What the FSS Beargrip changes
Percent changes are relative to the base value with nothing attached (CODMunity, read November 4, 2026).
| Weapon | Stat | Base | With it | Change |
|---|---|---|---|---|
| Han 86 | ADS speed | 250 ms | 270 ms | +8% (worse) |
| Movement speed | 4.67 m/s | 4.81 m/s | +3% (better) | |
| M4 | ADS speed | 240 ms | 259 ms | +8% (worse) |
| Movement speed | 4.70 m/s | 4.79 m/s | +2% (better) | |
| Patriot XMR | Horizontal recoil | 14.4 | 13.0 | −10% (better) |
| ADS speed | 280 ms | 300 ms | +7% (worse) | |
| Movement speed | 4.54 m/s | 4.68 m/s | +3% (better) | |
| Kastov 762 | ADS speed | 280 ms | 300 ms | +7% (worse) |
| Movement speed | 4.52 m/s | 4.66 m/s | +3% (better) | |
| Oden | ADS speed | 320 ms | 339 ms | +6% (worse) |
| Movement speed | 4.46 m/s | 4.59 m/s | +3% (better) | |
| Axion | ADS speed | 260 ms | 281 ms | +8% (worse) |
| Movement speed | 4.62 m/s | 4.76 m/s | +3% (better) | |
| Cronen Squall | ADS speed | 305 ms | 326 ms | +7% (worse) |
| Movement speed | 4.55 m/s | 4.69 m/s | +3% (better) | |
| MAR-9 | ADS speed | 330 ms | 350 ms | +6% (worse) |
| Movement speed | 4.41 m/s | 4.54 m/s | +3% (better) | |
| Oris 8.6 | ADS speed | 260 ms | 281 ms | +8% (worse) |
| Movement speed | 4.77 m/s | 4.87 m/s | +2% (better) | |
| Mosin-Nagant | ADS speed | 350 ms | 371 ms | +6% (worse) |
| Movement speed | 4.57 m/s | 4.71 m/s | +3% (better) | |
| Signal 50 | Movement speed | 4.22 m/s | 4.35 m/s | +3% (better) |
| ADS speed | 590 ms | 608 ms | +3% (worse) |
Smaller changes are left out of the table: 5 other stats on the Han 86, 5 other stats on the M4, 5 other stats on the Patriot XMR, 5 other stats on the Kastov 762, 5 other stats on the Oden, 3 other stats on the Axion, 5 other stats on the Cronen Squall, 5 other stats on the MAR-9, 3 other stats on the Oris 8.6, 3 other stats on the Mosin-Nagant, and 5 other stats on the Signal 50.
Changes across weapons
The stats it changes on 11 weapons, with the lowest and highest change.
| Stat | Weapons | Lowest change | Highest change | Verdicts |
|---|---|---|---|---|
| ADS speed | 11 | +3% | +8% | 0 better, 11 worse |
| Movement speed | 11 | +2% | +3% | 11 better, 0 worse |
| Horizontal recoil | 1 | −10% | −10% | 1 better, 0 worse |
| ADS out speed | 11 | +4% | +6% | 0 better, 11 worse |
| Firing movement speed | 11 | +2% | +4% | 11 better, 0 worse |
| Strafe speed | 11 | +3% | +3% | 11 better, 0 worse |
| Hip gun bob | 8 | −15% | −15% | 8 better, 0 worse |
| Hip idle sway | 8 | −15% | −15% | 8 better, 0 worse |
How it ranks among underbarrel attachments
Its largest change on each weapon, compared with the other underbarrel attachments the source lists that stat for.
- Han 86: its moderate ADS speed change (worse) is in the lower half of 3 underbarrel attachments.
- M4: its moderate ADS speed change (worse) is in the lower half of 4 underbarrel attachments.
- Patriot XMR: its moderate horizontal recoil change (better) is the best of 2 underbarrel attachments.
- Kastov 762: its small ADS speed change (worse) is in the lower half of 3 underbarrel attachments.
- Oden: its small ADS speed change (worse) is in the lower half of 3 underbarrel attachments.
- Axion: its moderate ADS speed change (worse) is in the lower half of 3 underbarrel attachments.
- Cronen Squall: its small ADS speed change (worse) is in the lower half of 3 underbarrel attachments.
- MAR-9: its small ADS speed change (worse) is in the lower half of 3 underbarrel attachments.
Pros and cons the sources list
None reported, which is different from having none.
Popular builds that use the FSS Beargrip
No popular build listed by CODMunity uses the FSS Beargrip. That says nothing about how it performs; most listed attachments are in no popular build.
Frequently asked questions
What does the FSS Beargrip do in MW4?
CODMunity lists 72 stat changes for it across 11 weapons: 50 better and 22 worse. The largest is horizontal recoil −10% on the Patriot XMR (better).
Which weapons can use the FSS Beargrip?
Community sites list Han 86, M4, Patriot XMR, Kastov 762, Oden, Axion, Cronen Squall, MAR-9, Oris 8.6, Mosin-Nagant, and Signal 50. Activision has not published a compatibility list.
Is the FSS Beargrip in a popular build?
No. None of the popular builds that CODMunity lists uses it.