
10 Round Mag attachment in MW4
The 10 Round Mag is a magazine attachment (“10-round magazine”) that community sites list for 2 weapons: MAR-9 and Mosin-Nagant. CODMunity lists a stat change on 2 of them; the largest is magazine size +100% on the Mosin-Nagant (better). It is in 3 popular builds that CODMunity lists.
Community-reportedDMZ Radar, ggranked, and CODMunity, read . Unverified, not Activision data.
Weapons that can equip the 10 Round Mag
Activision publishes no compatibility list; 3 community sources report these 2 weapons. No weapon level is reported.
| Weapon | Class | Weapon level | Stats with a listed change |
|---|---|---|---|
| MAR-9 | Marksman Rifle | magazine size (large, worse), total rounds (large, worse), reload time (large, better), sprint to fire speed (moderate, better), ADS movement speed (small, better), ADS speed (small, better), ADS out speed (small, better), and movement speed (minor, better), and 4 more | |
| Mosin-Nagant | Marksman Rifle | magazine size (large, better), total rounds (large, better), crouch movement speed (small, worse), ADS speed (small, worse), ADS movement speed (minor, worse), firing movement speed (minor, worse), ADS out speed (minor, worse), and ADS gun bob (minor, worse), and 4 more |
What the 10 Round Mag changes
Percent changes are relative to the base value with nothing attached (CODMunity, read November 4, 2026).
| Weapon | Stat | Base | With it | Change |
|---|---|---|---|---|
| MAR-9 | Magazine size | 20 rounds | 10 rounds | −50% (worse) |
| Reload time | 2933 ms | 2053 ms | −30% (better) | |
| Sprint to fire speed | 249 ms | 227 ms | −9% (better) | |
| ADS movement speed | 2.10 m/s | 2.23 m/s | +6% (better) | |
| ADS speed | 330 ms | 314 ms | −5% (better) | |
| Movement speed | 4.41 m/s | 4.45 m/s | +1% (better) | |
| Sprint speed | 5.93 m/s | 5.99 m/s | +1% (better) | |
| Mosin-Nagant | Magazine size | 5 rounds | 10 rounds | +100% (better) |
| ADS speed | 350 ms | 361 ms | +3% (worse) | |
| ADS movement speed | 2.10 m/s | 2.06 m/s | −2% (worse) | |
| Movement speed | 4.57 m/s | 4.52 m/s | −1% (worse) | |
| Sprint speed | 6.04 m/s | 5.98 m/s | −1% (worse) |
Smaller changes are left out of the table: 5 other stats on the MAR-9 and 7 other stats on the Mosin-Nagant.
Changes across weapons
The stats it changes on 2 weapons, with the lowest and highest change.
| Stat | Weapons | Lowest change | Highest change | Verdicts |
|---|---|---|---|---|
| Magazine size | 2 | −50% | +100% | 1 better, 1 worse |
| ADS movement speed | 2 | −2% | +6% | 1 better, 1 worse |
| ADS speed | 2 | −5% | +3% | 1 better, 1 worse |
| Movement speed | 2 | −1% | +1% | 1 better, 1 worse |
| Sprint speed | 2 | −1% | +1% | 1 better, 1 worse |
| Reload time | 1 | −30% | −30% | 1 better, 0 worse |
| Sprint to fire speed | 1 | −9% | −9% | 1 better, 0 worse |
| Total rounds | 2 | −38% | +100% | 1 better, 1 worse |
| ADS out speed | 2 | −5% | +2% | 1 better, 1 worse |
| Crouch movement speed | 2 | −3% | +1% | 1 better, 1 worse |
| Firing movement speed | 2 | −2% | +1% | 1 better, 1 worse |
| Strafe speed | 2 | −1% | +1% | 1 better, 1 worse |
| ADS gun bob | 1 | +2% | +2% | 0 better, 1 worse |
| Tactical sprint speed | 1 | −1% | −1% | 0 better, 1 worse |
How it ranks among magazine attachments
Its largest change on each weapon, compared with the other magazine attachments the source lists that stat for.
- MAR-9: its large magazine size change (worse) is the weakest of 2 magazine attachments.
- Mosin-Nagant: its large magazine size change (better) is the best of 2 magazine attachments.
Pros and cons the sources list
None reported, which is different from having none.
Popular builds that use the 10 Round Mag
CODMunity lists 3 popular builds that use it: 1 for Multiplayer and 2 for DMZ. The styles are Mobility, Long Range, and Apex Attachment. The same builds also use barrel, rear grip, stock, laser, optic, muzzle, bolt, and ammunition attachments.
| Weapon | Mode and style | Tier | Other attachments | Builder |
|---|---|---|---|---|
| MAR-9 | Multiplayer, Mobility | Very good | Barrel: Bruen Reaper-X, Rear Grip: Hanbit AGRS-1 Pro, Stock: Schlager HVOX-80, and Laser: SZ Gen.6 PEQ | Open in the builder: MAR-9, Mobility |
| Mosin-Nagant | DMZ, Long Range | Not tiered | Optic: GL K230, Muzzle: FTAC Silent Recon, Barrel: Mosin K025 Barrel, and Stock: Lockwood Eagle Stock | Open in the builder: Mosin-Nagant, Long Range |
| Mosin-Nagant | DMZ, Apex Attachment with Apex Attachment | Not tiered | Bolt: TV-Light 7- Bolt, Stock: No Stock, Laser: Schlager VISIV-5, and Ammunition: 7.62x54mmR High Velocity | Open in the builder: Mosin-Nagant, Apex Attachment |
Builds are community-reported and unverified.
Frequently asked questions
What does the 10 Round Mag do in MW4?
CODMunity lists 24 stat changes for it across 2 weapons: 12 better and 12 worse. The largest is magazine size +100% on the Mosin-Nagant (better).
Which weapons can use the 10 Round Mag?
Community sites list MAR-9 and Mosin-Nagant. Activision has not published a compatibility list.
Is the 10 Round Mag in a popular build?
Yes. CODMunity lists it in 3 popular builds, on MAR-9 and Mosin-Nagant.