
TV Multical-77 attachment in MW4
The TV Multical-77 is a muzzle attachment (“Heavy Silencer”) that community sites list for 2 weapons: Oden and APOC-338. CODMunity lists a stat change on 2 of them; the largest is damage range +17% on the APOC-338 (better). It is in 4 popular builds that CODMunity lists.
Community-reportedDMZ Radar, ggranked, and CODMunity, read . Unverified, not Activision data.
Weapons that can equip the TV Multical-77
Activision publishes no compatibility list; 3 community sources report these 2 weapons. No weapon level is reported.
| Weapon | Class | Weapon level | Stats with a listed change |
|---|---|---|---|
| Oden | Assault Rifle | bullet velocity (large, better), damage range (large, better), ADS idle sway (large, worse), ADS gun bob (large, worse), ADS speed (moderate, worse), ADS out speed (moderate, worse), vertical recoil (small, better), and horizontal recoil (small, better), and 7 more | |
| APOC-338 | LMG | damage range (large, better), bullet velocity (large, better), ADS idle sway (large, worse), ADS gun bob (large, worse), ADS speed (small, worse), vertical recoil (small, better), horizontal recoil (small, better), and vertical gun kick (small, better), and 7 more |
What the TV Multical-77 changes
Percent changes are relative to the base value with nothing attached (CODMunity, read November 4, 2026).
| Weapon | Stat | Base | With it | Change |
|---|---|---|---|---|
| Oden | Bullet velocity | 690 m/s | 800 m/s | +16% (better) |
| Damage range | 100% | 116% | +16% (better) | |
| ADS speed | 320 ms | 349 ms | +9% (worse) | |
| Vertical recoil | 49.4 | 46.4 | −6% (better) | |
| Horizontal recoil | 15.2 | 14.3 | −6% (better) | |
| Movement speed | 4.46 m/s | 4.37 m/s | −2% (worse) | |
| ADS movement speed | 2.18 m/s | 2.14 m/s | −2% (worse) | |
| APOC-338 | Damage range | 100% | 117% | +17% (better) |
| Bullet velocity | 730 m/s | 847 m/s | +16% (better) | |
| ADS speed | 510 ms | 541 ms | +6% (worse) | |
| Vertical recoil | 57.6 | 54.1 | −6% (better) | |
| Horizontal recoil | 31.3 | 29.4 | −6% (better) | |
| Movement speed | 4.05 m/s | 3.97 m/s | −2% (worse) | |
| ADS movement speed | 1.51 m/s | 1.48 m/s | −2% (worse) |
Smaller changes are left out of the table: 8 other stats on the Oden and 8 other stats on the APOC-338.
Changes across weapons
The stats it changes on 2 weapons, with the lowest and highest change.
| Stat | Weapons | Lowest change | Highest change | Verdicts |
|---|---|---|---|---|
| Damage range | 2 | +16% | +17% | 2 better, 0 worse |
| Bullet velocity | 2 | +16% | +16% | 2 better, 0 worse |
| ADS speed | 2 | +6% | +9% | 0 better, 2 worse |
| Horizontal recoil | 2 | −6% | −6% | 2 better, 0 worse |
| Vertical recoil | 2 | −6% | −6% | 2 better, 0 worse |
| ADS movement speed | 2 | −2% | −2% | 0 better, 2 worse |
| Movement speed | 2 | −2% | −2% | 0 better, 2 worse |
| ADS gun bob | 2 | +15% | +15% | 0 better, 2 worse |
| ADS idle sway | 2 | +15% | +15% | 0 better, 2 worse |
| ADS out speed | 2 | +5% | +8% | 0 better, 2 worse |
| Horizontal gun kick | 2 | −6% | −6% | 2 better, 0 worse |
| Vertical gun kick | 2 | −6% | −6% | 2 better, 0 worse |
| Crouch movement speed | 2 | −2% | −2% | 0 better, 2 worse |
| Firing movement speed | 2 | −2% | −2% | 0 better, 2 worse |
| Strafe speed | 2 | −2% | −2% | 0 better, 2 worse |
How it ranks among muzzle attachments
Its largest change on each weapon, compared with the other muzzle attachments the source lists that stat for.
- Oden: its large bullet velocity change (better) is the only one listed.
- APOC-338: its large damage range change (better) is the best of 2 muzzle attachments.
Pros and cons the sources list
None reported, which is different from having none.
Popular builds that use the TV Multical-77
CODMunity lists 4 popular builds that use it: 1 for Multiplayer and 3 for DMZ. The styles are Mobility, Long Range, and Apex Attachment. The same builds also use optic, rear grip, stock, laser, barrel, underbarrel, and magazine attachments.
| Weapon | Mode and style | Tier | Other attachments | Builder |
|---|---|---|---|---|
| APOC-338 | Multiplayer, Mobility | Viable | Optic: ZLR Type C, Rear Grip: FSS TCB-1 Grip, Stock: No Stock, and Laser: SZ Gen.6 PEQ | Open in the builder: APOC-338, Mobility |
| Oden | DMZ, Long Range | Not tiered | Optic: KV Corsac Holo, Barrel: Rockfall-900 Barrel, Underbarrel: FSS Fireline Grip, and Magazine: 30 Round Mag | Open in the builder: Oden, Long Range |
| APOC-338 | DMZ, Apex Attachment with Apex Attachment | Not tiered | Optic: Cronen R808, Barrel: SA Trident 24.5", Underbarrel: Bruen Renegade Grip, and Rear Grip: EXP Dyna-3 Grip | Open in the builder: APOC-338, Apex Attachment |
| APOC-338 | DMZ, Long Range | Not tiered | Optic: Cronen R808, Barrel: SA Trident 24.5", Rear Grip: FSS TCB-1 Grip, and Laser: SZ Gen.6 PEQ | Open in the builder: APOC-338, Long Range |
Builds are community-reported and unverified.
Frequently asked questions
What does the TV Multical-77 do in MW4?
CODMunity lists 30 stat changes for it across 2 weapons: 12 better and 18 worse. The largest is damage range +17% on the APOC-338 (better).
Which weapons can use the TV Multical-77?
Community sites list Oden and APOC-338. Activision has not published a compatibility list.
Is the TV Multical-77 in a popular build?
Yes. CODMunity lists it in 4 popular builds, on APOC-338 and Oden.