
35 Round Mag attachment in MW4
The 35 Round Mag is a magazine attachment that community sites list for 3 weapons: Patriot XMR, Wz.55 Striga, and PPSh-41. CODMunity lists a stat change on 3 of them; the largest is magazine size −51% on the PPSh-41 (worse). It is in 4 popular builds that CODMunity lists.
Community-reportedggranked and CODMunity, read . Unverified, not Activision data.
Weapons that can equip the 35 Round Mag
Activision publishes no compatibility list; 2 community sources report these 3 weapons. No weapon level is reported.
| Weapon | Class | Weapon level | Stats with a listed change |
|---|---|---|---|
| Patriot XMR | Assault Rifle | magazine size (large, better), total rounds (moderate, better), reload time (moderate, worse), ADS speed (small, worse), ADS movement speed (small, worse), crouch movement speed (small, worse), firing movement speed (small, worse), and ADS out speed (small, worse), and 5 more | |
| Wz.55 Striga | SMG | magazine size (large, better), total rounds (large, better), reload time (large, worse), ADS speed (small, worse), ADS out speed (small, worse), ADS movement speed (minor, worse), sprint speed (minor, worse), and tactical sprint speed (minor, worse), and 5 more | |
| PPSh-41 | SMG | magazine size (large, worse), reload time (large, better), total rounds (large, better), sprint to fire speed (moderate, better), ADS speed (small, better), ADS out speed (small, better), ADS movement speed (small, better), and crouch movement speed (minor, better), and 4 more |
What the 35 Round Mag changes
Percent changes are relative to the base value with nothing attached (CODMunity, read November 4, 2026).
| Weapon | Stat | Base | With it | Change |
|---|---|---|---|---|
| Patriot XMR | Magazine size | 25 rounds | 35 rounds | +40% (better) |
| Reload time | 3333 ms | 3600 ms | +8% (worse) | |
| ADS speed | 280 ms | 291 ms | +4% (worse) | |
| ADS movement speed | 2.22 m/s | 2.15 m/s | −3% (worse) | |
| Sprint speed | 6.05 m/s | 5.93 m/s | −2% (worse) | |
| Movement speed | 4.54 m/s | 4.49 m/s | −1% (worse) | |
| Wz.55 Striga | Magazine size | 25 rounds | 35 rounds | +40% (better) |
| Reload time | 3167 ms | 3642 ms | +15% (worse) | |
| ADS speed | 196 ms | 206 ms | +5% (worse) | |
| ADS movement speed | 3.54 m/s | 3.47 m/s | −2% (worse) | |
| Sprint speed | 6.46 m/s | 6.33 m/s | −2% (worse) | |
| Movement speed | 5.06 m/s | 5.01 m/s | −1% (worse) | |
| PPSh-41 | Magazine size | 71 rounds | 35 rounds | −51% (worse) |
| Reload time | 3900 ms | 2886 ms | −26% (better) | |
| Sprint to fire speed | 110 ms | 96 ms | −13% (better) | |
| ADS speed | 280 ms | 260 ms | −7% (better) | |
| ADS movement speed | 3.15 m/s | 3.34 m/s | +6% (better) | |
| Movement speed | 4.70 m/s | 4.75 m/s | +1% (better) | |
| Sprint speed | 6.21 m/s | 6.27 m/s | +1% (better) |
Smaller changes are left out of the table: 7 other stats on the Patriot XMR, 7 other stats on the Wz.55 Striga, and 5 other stats on the PPSh-41.
Changes across weapons
The stats it changes on 3 weapons, with the lowest and highest change.
| Stat | Weapons | Lowest change | Highest change | Verdicts |
|---|---|---|---|---|
| Magazine size | 3 | −51% | +40% | 2 better, 1 worse |
| Reload time | 3 | −26% | +15% | 1 better, 2 worse |
| ADS speed | 3 | −7% | +5% | 1 better, 2 worse |
| ADS movement speed | 3 | −3% | +6% | 1 better, 2 worse |
| Sprint speed | 3 | −2% | +1% | 1 better, 2 worse |
| Movement speed | 3 | −1% | +1% | 1 better, 2 worse |
| Sprint to fire speed | 1 | −13% | −13% | 1 better, 0 worse |
| Total rounds | 3 | +12% | +40% | 3 better, 0 worse |
| ADS out speed | 3 | −7% | +4% | 1 better, 2 worse |
| Crouch movement speed | 3 | −3% | +2% | 1 better, 2 worse |
| Firing movement speed | 3 | −3% | +2% | 1 better, 2 worse |
| Strafe speed | 3 | −1% | +2% | 1 better, 2 worse |
| ADS gun bob | 2 | +2% | +2% | 0 better, 2 worse |
| Tactical sprint speed | 2 | −2% | −2% | 0 better, 2 worse |
How it ranks among magazine attachments
Its largest change on each weapon, compared with the other magazine attachments the source lists that stat for.
- Patriot XMR: its large magazine size change (better) is the weakest of 2 magazine attachments.
- Wz.55 Striga: its large magazine size change (better) is the weakest of 2 magazine attachments.
- PPSh-41: its large magazine size change (worse) is the weakest of 2 magazine attachments.
Pros and cons the sources list
None reported, which is different from having none.
Popular builds that use the 35 Round Mag
CODMunity lists 4 popular builds that use it, all for Multiplayer. The styles are Mobility and Versatile. The same builds also use optic, muzzle, stock, laser, underbarrel, barrel, and rear grip attachments.
| Weapon | Mode and style | Tier | Other attachments | Builder |
|---|---|---|---|---|
| Patriot XMR | Multiplayer, Mobility with Apex Attachment | Very good | Optic: ZLR Type C, Muzzle: Meiko 30CAL-SP, Stock: XRK Ranger D4, and Laser: SZ Gen.6 PEQ | Open in the builder: Patriot XMR, Mobility |
| Patriot XMR | Multiplayer, Versatile with Apex Attachment | Very good | Optic: ZLR Type C, Muzzle: Meiko 30CAL-SP, Underbarrel: FSS Fireline Grip, and Laser: SA LAZ-500 | Open in the builder: Patriot XMR, Versatile |
| Wz.55 Striga | Multiplayer, Versatile | Contender | Muzzle: 330TC2 Gridlock, Barrel: GW Sender 500, Rear Grip: Matuzek 532-L Grip, and Laser: XRK Clutch-LS | Open in the builder: Wz.55 Striga, Versatile |
| Wz.55 Striga | Multiplayer, Mobility | Very good | Optic: ZLR Type C, Muzzle: FTAC Silent Recon, Barrel: DS 9x18 Pro, and Laser: Schlager VISIV-5 | Open in the builder: Wz.55 Striga, Mobility |
Builds are community-reported and unverified.
Frequently asked questions
What does the 35 Round Mag do in MW4?
CODMunity lists 38 stat changes for it across 3 weapons: 15 better and 23 worse. The largest is magazine size −51% on the PPSh-41 (worse).
Which weapons can use the 35 Round Mag?
Community sites list Patriot XMR, Wz.55 Striga, and PPSh-41. Activision has not published a compatibility list.
Is the 35 Round Mag in a popular build?
Yes. CODMunity lists it in 4 popular builds, on Patriot XMR and Wz.55 Striga.